Customize
What do we need to know before customizing?
At Ninghow Apparel, we prioritize our customer’s satisfaction above all else. In addition to offering quick turnaround times and competitive pricing, we also guarantee the highest quality workmanship for each of our clients. We pride ourselves on being able to design clothing exactly how you want it without any limitations.
We have a professional design team.We can make samples for menswear, womenswear, kids wear, polo shirt, sportswear, t-shirt, hoodie– you name it! Plus, we can also make accessories like hats, socks and bags.
We make your dream clothing come to life! Select a style, price, and fabric, and our team will take care of the rest.
Get started now with an MOQ of 300 pieces per item!
Your brand starts here.
If you know about clothes, you can click the similar button (I want to customize) and leave us a message. We will give you a reply within 24 hours.
Basic knowledge of clothing
Each type of clothing is different in style, fabric and technology. The basic knowledge of Polo shirt and T-shirt clothing is listed below.
Version choose
Classic
Modern
Creative
Fabric Optional
Fabric Composition
Fabric Weight
140-210GSM
Fabric Style
Jersey/Plain
Pique
Fabric features
UPF 40
Breathable
4-Way Stretch
Modern Fit
Cool Touch
Moisture Wicking
Color Choices
Printing
Sublimation:Position/Random Printing
Color Piecing
Fabric color stitching
About Size
Men Polo Shirts Size Chart Ninghow Apparel |
||||||
FLAT MEASUREMENT IN CM | S | M | L | XL | XXL | XXXL |
1/2 Chest | 48.5 | 51.5 | 55 | 58.5 | 62 | 65.5 |
Body Length | 73 | 75 | 77 | 79 | 81 | 83 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Openning | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
Women Polo Shirts Size Chart Ninghow Apparel | ||||||
FLAT MEASUREMENT IN CM | XS | S | M | L | XL | XXL |
1/2 Chest | 42 | 44 | 46 | 48 | 52 | 52 |
Body Length | 62 | 63.2 | 64.4 | 65.6 | 66.8 | 68 |
1/2 Hem | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Sleeve Openning | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
KIDS SIZE CHART NINGHOW APPAREL | BOYS | |||||||||||||
INFENT | TODDLER | YOUTH | ||||||||||||
FLAT MEASUREMENT IN INCHES | TOL. +/- | 3M | 6M | 12M | 18M | 2T | 3T | 4T | 5T | S | M | L | XL | XXL |
AGE | 0-3M | 3-6M | 6-12M | 12-18M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | |
Body Length fm HPS to bottom edge | 0.25 | 13.50 | 14.50 | 15.50 | 16.50 | 15.50 | 16.75 | 18.00 | 19.50 | 21.50 | 23.00 | 24.50 | 26.50 | 28.00 |
1/2 Chest Width 1″ below armhole | 8.50 | 9.00 | 10.00 | 10.50 | 12.25 | 13.00 | 13.75 | 14.75 | 15.50 | 16.50 | 17.50 | 19.50 | 20.25 | |
Sleeve Length from shoulder seam to edge | 3.75 | 4.00 | 4.25 | 4.50 | 5.00 | 5.25 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | |
Neck Circle | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | |
Back Collar Height | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Blacket Length | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 | 5.50 | 5.75 | 6.50 | 6.50 | 6.50 | 6.75 | |
1/2 Waist at bottom of Waistband | 0.25 | 10.00 | 10.50 | 11.00 | 11.50 | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 | ||||
1/2 Hip 4″ down fm bottom of WB | 12.25 | 12.88 | 13.50 | 14.00 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | |||||
1/2 Thigh 1″ below crotch | 7.50 | 7.75 | 8.13 | 8.50 | 9.50 | 10.00 | 10.63 | 11.25 | 12.00 | |||||
1/2 Leg Opening | 7.00 | 7.25 | 7.50 | 7.75 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | |||||
Side Seam Length Starting from HSP Including Wastband | 14.00 | 15.50 | 17.50 | 20.00 | 21.50 |
KIDS SIZE CHART NINGHOW APPAREL | ||||||||||||||
INFENT | TODDLER | YOUTH | ||||||||||||
FLAT MEASUREMENT IN INCHES | TOL. +/- | 3M | 6M | 12M | 18M | 2T | 3T | 4T | 5T | S | M | L | XL | XXL |
AGE | 0-3M | 3-6M | 6-12M | 12-18M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | |
Body Length fm HPS to bottom edge | 0.25 | 13.50 | 14.50 | 15.50 | 16.50 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.25 | 21.50 | 22.75 | 24.00 |
1/2 Chest Width 1″ below armhole | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.75 | 16.00 | 17.00 | |
Sleeve Length from shoulder seam to edge | 2.63 | 2.75 | 2.83 | 3.00 | 5.00 | 5.25 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | |
Neck Circle | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | |
Back Collar Height | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Blacket Length | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 | 5.50 | 5.75 | 6.50 | 6.50 | 6.50 | 6.75 | |
1/2 Waist at bottom of Waistband | 0.25 | 9.00 | 9.50 | 10.00 | 10.50 | 11.50 | 12.00 | 12.75 | 13.50 | 14.00 | ||||
Side Seam Length (top of waistband to hem edge) | 9.25 | 9.50 | 9.75 | 10.00 | 11.00 | 12.00 | 13.00 | 14.00 | 14.50 | |||||
1/2 Waist Width at top of waistband | 11.00 | 11.50 | 12.25 | 13.00 | 13.50 | |||||||||
1/2 waist width at top of waistband EXTENDED | 14.50 | 15.00 | 15.75 | 17.25 | 17.50 | |||||||||
Side Seam Length (top of waistband to hem edge) | 10.25 | 10.50 | 10.75 | 11.00 | 11.25 |
LOGO Custom
Location
Logo Size
The size of the logo can be customized according to your needs. Of course, we will also provide professional advice.
Logo Style
About Label
Main Label
Wash care label
Packaging
From labels to packaging, we can provide free design and typesetting.
How We Make It
Order Process
Project Planning
We start with the first step: gathering sample references and your tech pack or photographs. Your project manager will then assist you in verifying your materials and relevant details.
Order quotation
Our project manager will lead the team to quote for the fabric, craft, quantity and other requirements of your order.
Sample making
Our sample maker will produce the garment samples according to your requirement. By creating pieces of your clothing, we can test the fit and functionality before mass production.
Revisions
You can try on, test, and check the samples we produce. Please tell us the deficiency, and we will correct the prototype.
Production
After your sample is approved, we will coordinate with the production department according to your order quantity to deliver your order on time.
Packing
After the garment production is completed, a quality inspection is carried out. Encapsulate according to your requirements.