Clothing Sizing
Custom Clothing Sizing Instructions - Find Your Perfect Fit with Ninghow Apparel
At Ninghow Apparel, we take pride in creating custom clothing that fits you perfectly. We understand that finding the right size is crucial for your comfort and satisfaction. Follow these sizing instructions to ensure accurate measurements and achieve your ideal fit.
Step 1: Measurements
Start by taking your body measurements using a flexible tape measure. Here are the key areas to measure:
- Bust/Chest: Wrap the tape measure around the fullest part of your bust or chest.
- Waist: Measure your natural waistline, which is typically the narrowest part of your torso.
- Hips: Measure the fullest part of your hips, keeping the tape measure parallel to the ground.
- Shoulder Width: Measure across the back from one shoulder joint to the other.
- Arm Length: Measure from the shoulder joint to the desired length of the sleeve.
- Inseam: Measure from the crotch to the desired length of the pant leg.
Step 2: Consult our Size Chart
Refer to our comprehensive size chart provided on the product page or as advised by our customer support team. The size chart includes specific measurements for each garment and style. Compare your measurements to the corresponding sizes to determine the most suitable option for your custom clothing.
Region | US/Canada | UK/Australia | Europe | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
XS | S | S | 42-44 | up to 165 | up to 60 |
S | M | M | 46-48 | 165-170 | 60-70 |
M | L | L | 50-52 | 170-175 | 70-80 |
L | XL | XL | 54-56 | 175-180 | 80-90 |
XL | XXL | XXL | 58-60 | 180-185 | 90-100 |
XXL | XXXL | XXXL | 62-64 | 185-190 | 100-110 |
XXXL | XXXXL | XXXXL | 66-68 | above 190 | above 110 |
Men Polo Shirts Size Chart Ninghow Apparel |
||||||
FLAT MEASUREMENT IN CM | S | M | L | XL | XXL | XXXL |
1/2 Chest | 48.5 | 51.5 | 55 | 58.5 | 62 | 65.5 |
Body Length | 73 | 75 | 77 | 79 | 81 | 83 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Openning | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
Women Polo Shirts Size Chart Ninghow Apparel |
||||||
FLAT MEASUREMENT IN CM | XS | S | M | L | XL | XXL |
1/2 Chest | 42 | 44 | 46 | 48 | 52 | 52 |
Body Length | 62 | 63.2 | 64.4 | 65.6 | 66.8 | 68 |
1/2 Hem | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Sleeve Openning | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
KIDS SIZE CHART NINGHOW APPAREL | BOYS | |||||||||||||
INFENT | TODDLER | YOUTH | ||||||||||||
FLAT MEASUREMENT IN INCHES | TOL. +/- | 3M | 6M | 12M | 18M | 2T | 3T | 4T | 5T | S | M | L | XL | XXL |
AGE | 0-3M | 3-6M | 6-12M | 12-18M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | |
Body Length fm HPS to bottom edge | 0.25 | 13.50 | 14.50 | 15.50 | 16.50 | 15.50 | 16.75 | 18.00 | 19.50 | 21.50 | 23.00 | 24.50 | 26.50 | 28.00 |
1/2 Chest Width 1″ below armhole | 8.50 | 9.00 | 10.00 | 10.50 | 12.25 | 13.00 | 13.75 | 14.75 | 15.50 | 16.50 | 17.50 | 19.50 | 20.25 | |
Sleeve Length from shoulder seam to edge | 3.75 | 4.00 | 4.25 | 4.50 | 5.00 | 5.25 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | |
Neck Circle | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | |
Back Collar Height | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Blacket Length | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 | 5.50 | 5.75 | 6.50 | 6.50 | 6.50 | 6.75 | |
1/2 Waist at bottom of Waistband | 0.25 | 10.00 | 10.50 | 11.00 | 11.50 | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 | ||||
1/2 Hip 4″ down fm bottom of WB | 12.25 | 12.88 | 13.50 | 14.00 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | |||||
1/2 Thigh 1″ below crotch | 7.50 | 7.75 | 8.13 | 8.50 | 9.50 | 10.00 | 10.63 | 11.25 | 12.00 | |||||
1/2 Leg Opening | 7.00 | 7.25 | 7.50 | 7.75 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | |||||
Side Seam Length Starting from HSP Including Wastband | 14.00 | 15.50 | 17.50 | 20.00 | 21.50 |
KIDS SIZE CHART NINGHOW APPAREL | ||||||||||||||
INFENT | TODDLER | YOUTH | ||||||||||||
FLAT MEASUREMENT IN INCHES | TOL. +/- | 3M | 6M | 12M | 18M | 2T | 3T | 4T | 5T | S | M | L | XL | XXL |
AGE | 0-3M | 3-6M | 6-12M | 12-18M | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | |
Body Length fm HPS to bottom edge | 0.25 | 13.50 | 14.50 | 15.50 | 16.50 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.25 | 21.50 | 22.75 | 24.00 |
1/2 Chest Width 1″ below armhole | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.75 | 16.00 | 17.00 | |
Sleeve Length from shoulder seam to edge | 2.63 | 2.75 | 2.83 | 3.00 | 5.00 | 5.25 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | |
Neck Circle | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.75 | 8.00 | |
Back Collar Height | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Blacket Length | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 | 5.50 | 5.75 | 6.50 | 6.50 | 6.50 | 6.75 | |
1/2 Waist at bottom of Waistband | 0.25 | 9.00 | 9.50 | 10.00 | 10.50 | 11.50 | 12.00 | 12.75 | 13.50 | 14.00 | ||||
Side Seam Length (top of waistband to hem edge) | 9.25 | 9.50 | 9.75 | 10.00 | 11.00 | 12.00 | 13.00 | 14.00 | 14.50 | |||||
1/2 Waist Width at top of waistband | 11.00 | 11.50 | 12.25 | 13.00 | 13.50 | |||||||||
1/2 waist width at top of waistband EXTENDED | 14.50 | 15.00 | 15.75 | 17.25 | 17.50 | |||||||||
Side Seam Length (top of waistband to hem edge) | 10.25 | 10.50 | 10.75 | 11.00 | 11.25 |
Step 3: Consider Your Preferences
When choosing your custom clothing size, consider your personal preferences. Decide whether you prefer a tighter or looser fit based on your comfort level and the intended use of the garment. Keep in mind any specific requirements you may have, such as additional ease for movement or desired length variations.
Step 4: Share Additional Details
If you require further customization beyond standard sizing, provide any additional details or specifications during the ordering process. This could include modifications like petite or tall options, adjustments for unique body proportions, or any specific design elements you’d like to incorporate.
Step 5: Reach Out to Our Expert Team
Our dedicated customer support team is here to guide you through the sizing process and address any questions or concerns. If you have concerns about measuring accurately, need assistance with understanding the size chart, or require recommendations, reach out to us for personalized advice. We strive to ensure your custom clothing fits you perfectly.
At Ninghow Apparel, we are committed to delivering custom clothing that meets your expectations. By following these sizing instructions and collaborating closely with our team, you can experience the superior fit and comfort of our tailored garments.